KR Classic WoW Token Price History
Complete price history of the Korea (KR) Classic World of Warcraft Token, tracked from the official Blizzard API since June 2025 across 28,638 price samples. For the live price, see the KR Classic WoW Token dashboard.
The all-time high is 328,448 gold, recorded on May 24, 2026; the all-time low is 52,078 gold, from September 16, 2025.
The largest single move between two price updates was 2,626 gold, on May 24, 2026. The most volatile day so far was July 9, 2026, when the price swung 83,188 gold between its low and high.
All-Time KR Classic WoW Token Price Chart
KR Classic WoW Token Price by Month
| Month | Average | Low | High | Change |
|---|---|---|---|---|
| July 2026 (so far) | 226,793 | 175,957 | 295,262 | -7.9% |
| June 2026 | 246,276 | 194,987 | 311,106 | -9.3% |
| May 2026 | 271,612 | 191,793 | 328,448 | -0.7% |
| April 2026 | 273,510 | 243,323 | 322,024 | +24.4% |
| March 2026 | 219,909 | 176,788 | 279,664 | +47.1% |
| February 2026 | 149,515 | 84,459 | 200,367 | +46.7% |
| January 2026 | 101,915 | 71,594 | 150,000 | +7.1% |
| December 2025 | 95,142 | 62,839 | 130,092 | +10.0% |
| November 2025 | 86,525 | 64,917 | 114,635 | +23.0% |
| October 2025 | 70,324 | 60,081 | 82,157 | +9.5% |
| September 2025 | 64,203 | 52,078 | 77,909 | +0.6% |
| August 2025 | 63,824 | 56,447 | 74,099 | -27.0% |
| July 2025 | 87,429 | 56,334 | 102,937 | -6.4% |
| June 2025 | 93,432 | 86,390 | 101,973 | - |
Months are UTC calendar months; Change compares each month's average with the month before.
KR Classic Token Price by Year
So far in 2026, the KR Classic token averaged 214,018 gold and ranged from 71,594 to 328,448 gold.
In 2025, the KR Classic token averaged 78,765 gold and ranged from 52,078 to 130,092 gold.
About This Data
Prices come from the official Blizzard API, sampled roughly every 20 minutes since tracking began in June 2025. Monthly rows aggregate every sample in that UTC calendar month; no data is interpolated or estimated. Blizzard sets one Classic token price for the whole KR region, so this history applies to every KR realm.