US Retail WoW Token Price History
Complete price history of the United States (US) Retail World of Warcraft Token, tracked from the official Blizzard API since June 2025 across 28,677 price samples. For the live price, see the US Retail WoW Token dashboard.
The all-time high is 377,338 gold, recorded on January 12, 2026; the all-time low is 219,473 gold, from March 22, 2026.
The largest single move between two price updates was 33,346 gold, on August 19, 2025. The most volatile day so far was January 12, 2026, when the price swung 86,728 gold between its low and high.
All-Time US Retail WoW Token Price Chart
US Retail WoW Token Price by Month
| Month | Average | Low | High | Change |
|---|---|---|---|---|
| July 2026 (so far) | 262,227 | 246,951 | 289,384 | +0.5% |
| June 2026 | 260,902 | 245,090 | 281,194 | -1.0% |
| May 2026 | 263,556 | 237,513 | 293,954 | +11.4% |
| April 2026 | 236,689 | 223,738 | 264,730 | -1.3% |
| March 2026 | 239,764 | 219,473 | 277,401 | -21.6% |
| February 2026 | 305,828 | 246,944 | 356,917 | -2.1% |
| January 2026 | 312,295 | 275,842 | 377,338 | +2.6% |
| December 2025 | 304,358 | 288,199 | 351,277 | -9.0% |
| November 2025 | 334,606 | 307,991 | 368,455 | +5.2% |
| October 2025 | 318,178 | 287,779 | 373,523 | +10.3% |
| September 2025 | 288,586 | 271,536 | 305,027 | -3.0% |
| August 2025 | 297,630 | 267,185 | 343,283 | +0.7% |
| July 2025 | 295,671 | 269,984 | 337,070 | +6.3% |
| June 2025 | 278,043 | 261,416 | 294,196 | - |
Months are UTC calendar months; Change compares each month's average with the month before.
US Retail Token Price by Year
So far in 2026, the US Retail token averaged 268,502 gold and ranged from 219,473 to 377,338 gold.
In 2025, the US Retail token averaged 304,836 gold and ranged from 261,416 to 373,523 gold.
About This Data
Prices come from the official Blizzard API, sampled roughly every 20 minutes since tracking began in June 2025. Monthly rows aggregate every sample in that UTC calendar month; no data is interpolated or estimated. Blizzard sets one Retail token price for the whole US region, so this history applies to every US realm.