KR Retail WoW Token Price History
Complete price history of the Korea (KR) Retail World of Warcraft Token, tracked from the official Blizzard API since June 2025 across 28,840 price samples. For the live price, see the KR Retail WoW Token dashboard.
The all-time high is 371,319 gold, recorded on January 2, 2026; the all-time low is 159,923 gold, from July 11, 2025.
The largest single move between two price updates was 30,111 gold, on July 14, 2025. The most volatile day so far was January 3, 2026, when the price swung 168,199 gold between its low and high.
All-Time KR Retail WoW Token Price Chart
KR Retail WoW Token Price by Month
| Month | Average | Low | High | Change |
|---|---|---|---|---|
| July 2026 (so far) | 291,153 | 256,195 | 333,558 | +5.1% |
| June 2026 | 277,039 | 221,402 | 349,544 | +11.5% |
| May 2026 | 248,510 | 200,263 | 305,302 | +16.2% |
| April 2026 | 213,834 | 194,962 | 255,331 | -7.4% |
| March 2026 | 231,037 | 192,670 | 305,507 | -11.7% |
| February 2026 | 261,750 | 209,166 | 306,961 | -6.1% |
| January 2026 | 278,611 | 190,437 | 371,319 | +0.9% |
| December 2025 | 276,004 | 219,467 | 332,678 | +13.6% |
| November 2025 | 243,015 | 190,147 | 321,583 | +24.7% |
| October 2025 | 194,841 | 169,274 | 251,613 | +7.2% |
| September 2025 | 181,734 | 168,655 | 211,820 | -3.8% |
| August 2025 | 188,843 | 169,015 | 230,297 | -6.2% |
| July 2025 | 201,414 | 159,923 | 241,467 | +5.2% |
| June 2025 | 191,521 | 172,879 | 214,790 | - |
Months are UTC calendar months; Change compares each month's average with the month before.
KR Retail Token Price by Year
So far in 2026, the KR Retail token averaged 256,841 gold and ranged from 190,437 to 371,319 gold.
In 2025, the KR Retail token averaged 213,096 gold and ranged from 159,923 to 332,678 gold.
About This Data
Prices come from the official Blizzard API, sampled roughly every 20 minutes since tracking began in June 2025. Monthly rows aggregate every sample in that UTC calendar month; no data is interpolated or estimated. Blizzard sets one Retail token price for the whole KR region, so this history applies to every KR realm.