EU Retail WoW Token Price History
Complete price history of the Europe (EU) Retail World of Warcraft Token, tracked from the official Blizzard API since June 2025 across 28,783 price samples. For the live price, see the EU Retail WoW Token dashboard.
The all-time high is 514,544 gold, recorded on January 26, 2026; the all-time low is 298,524 gold, from April 15, 2026.
The largest single move between two price updates was 17,916 gold, on August 19, 2025. The most volatile day so far was January 26, 2026, when the price swung 121,775 gold between its low and high.
All-Time EU Retail WoW Token Price Chart
EU Retail WoW Token Price by Month
| Month | Average | Low | High | Change |
|---|---|---|---|---|
| July 2026 (so far) | 374,837 | 348,601 | 411,723 | +5.7% |
| June 2026 | 354,734 | 322,589 | 411,014 | +2.9% |
| May 2026 | 344,672 | 317,993 | 395,519 | +9.1% |
| April 2026 | 315,866 | 298,524 | 397,442 | -4.0% |
| March 2026 | 328,951 | 308,221 | 375,012 | -16.9% |
| February 2026 | 395,615 | 345,255 | 456,299 | -6.3% |
| January 2026 | 422,258 | 375,384 | 514,544 | +3.6% |
| December 2025 | 407,723 | 376,419 | 452,565 | -2.6% |
| November 2025 | 418,523 | 394,399 | 474,130 | +3.8% |
| October 2025 | 403,389 | 371,531 | 452,182 | +5.8% |
| September 2025 | 381,178 | 356,377 | 424,411 | -2.6% |
| August 2025 | 391,410 | 354,657 | 472,485 | 0.0% |
| July 2025 | 391,559 | 357,003 | 473,620 | +9.4% |
| June 2025 | 358,036 | 341,873 | 390,032 | - |
Months are UTC calendar months; Change compares each month's average with the month before.
EU Retail Token Price by Year
So far in 2026, the EU Retail token averaged 361,964 gold and ranged from 298,524 to 514,544 gold.
In 2025, the EU Retail token averaged 396,707 gold and ranged from 341,873 to 474,130 gold.
About This Data
Prices come from the official Blizzard API, sampled roughly every 20 minutes since tracking began in June 2025. Monthly rows aggregate every sample in that UTC calendar month; no data is interpolated or estimated. Blizzard sets one Retail token price for the whole EU region, so this history applies to every EU realm.